Skip to contents

The function returns a data.frame containing all variables, and indicates availability in terms of years and observations.

Usage

clio_overview()

Value

A data.frame with the variable names, from, to and number of observations (obs)

See also

Clio::clio_overview_cat()

Examples

clio_overview()
#>                                                  variable_name from   to   obs
#> 1                                            Cattle per Capita 1500 2010  7456
#> 2                                          Cropland per Capita 1500 2010  6226
#> 3                                             Goats per Capita 1500 2010  7037
#> 4                                           Pasture per Capita 1500 2010  5963
#> 5                                              Pigs per Capita 1500 2010  6841
#> 6                                             Sheep per Capita 1500 2010  6835
#> 7                                                 Total Cattle 1500 2010  7457
#> 8                                               Total Cropland 1500 2010  6191
#> 9                                        Total Number of Goats 1500 2010  7037
#> 10                                        Total Number of Pigs 1500 2010  6841
#> 11                                       Total Number of Sheep 1500 2010  6835
#> 12                                               Total Pasture 1500 2010  5928
#> 13                             Composite Measure  of Wellbeing 1820 2000  3667
#> 14                             Female life Expectancy at Birth 1750 2000  1058
#> 15                                Global Extreme Poverty (CBN) 1820 2018 26069
#> 16                                Global Extreme Poverty (DAD) 1820 2018 26069
#> 17                                               Global Hunger 1820 2018 27263
#> 18                                                      Height 1550 2000  1490
#> 19                                                 Height Gini 1810 1980   678
#> 20                                            Infant Mortality 1810 2000   641
#> 21                            Life Expectancy at Birth (Total) 1543 2012 12863
#> 22                               Male life Expectancy at Birth 1750 2000  1058
#> 23                                            Total Population 1500 2000  3221
#> 24                                      Total Urban Population 1500 2000  1722
#> 25                                          Urbanization Ratio 1500 2000  1051
#> 26                                  Biodiversity - naturalness 1500 2010  6120
#> 27                                    CO2 Emissions per Capita 1750 2010  1724
#> 28                                    SO2 Emissions per Capita 1850 2000  2079
#> 29                                         Total CO2 Emissions 1750 2008 16446
#> 30                                         Total SO2 Emissions 1850 2000  2079
#> 31                                  Exchange Rates to UK Pound 1500 2013 15572
#> 32                                 Exchange Rates to US Dollar 1500 2013 11765
#> 33                                               Gold Standard 1800 2010 14359
#> 34                            Long-Term Government  Bond Yield 1727 2011  2849
#> 35 Total Gross Central Government  Debt as a Percentage of GDP 1692 2010  7134
#> 36                                 Gender Equality of Numeracy 1810 1960  1064
#> 37                         Gender Equality Years  of Education 1950 2000   140
#> 38                                    Gender-equal Inheritance 1920 2000    78
#> 39                            Historical Gender Equality Index 1950 2003  6222
#> 40                                                   Sex Ratio 1900 2000   219
#> 41                                Share of Women in Parliament 1960 2010  1589
#> 42                                  Average Years of Education 1820 2010  1677
#> 43                                      Book Titles per Capita 1500 2009  8191
#> 44                    Educational Inequality Gini  Coefficient 1850 2010 12631
#> 45                                            Numeracy (Total) 1500 1970  1384
#> 46                                        Universities Founded 1502 2013  1424
#> 47                                  Armed Conflicts (Internal) 1500 2000 95198
#> 48                             Armed Conflicts (International) 1500 2000 95198
#> 49          Competitiveness of Executive  Recruitment (XRCOMP) 1800 2012 14792
#> 50                Competitiveness of Participations  (PARCOMP) 1800 2012 14792
#> 51                             Executive Constraints  (XCONST) 1800 2012 14792
#> 52                                              Homicide Rates 1800 2010  6618
#> 53                                   Latent Democracy Variable 1850 2000  7842
#> 54                 Openness of Executive  Recruitment (XROPEN) 1800 2012 14792
#> 55                                       Political Competition 1810 2000 12762
#> 56                                     Political Participation 1810 2000 12883
#> 57                                               Polity2 Index 1800 2012 14593
#> 58                                                   Polyarchy 1810 2010 12730
#> 59          Regulation of Chief Executive  Recruitment (XRREG) 1800 2012 14792
#> 60                       Regulation of Participation  (PARREG) 1800 2012 14792
#> 61                             Unified Democracy Scores  (UDS) 1946 2008  8434
#> 62                     Number of Days Lost in  Labour Disputes 1927 2013  4531
#> 63                                   Number of Labour Disputes 1927 2013  4808
#> 64              Number of Workers Involved  in Labour Disputes 1927 2013  4651
#> 65                              Working week  in manufacturing 1800 2008  3974
#> 66                                              GDP per Capita 1500 2016 17675
#> 67                                             Social Spending 1820 2016   290
#> 68                                           Income Inequality 1820 2000   866
#> 69                                                   Inflation 1500 2010 16676
#> 70                                         Labourers Real Wage 1820 2008  5053
#> 71                                        Wealth Decadal Ginis 1820 2010   225
#> 72                                                  Wealth Top 1820 2010   225
#> 73                                                Wealth Total 1820 2010   111
#> 74                                         Wealth Yearly Ginis 1820 2015   749
#> 75                                        Aluminium Production 1850 2012 11736
#> 76                                          Bauxite Production 1880 2012  6384
#> 77                                           Copper Production 1700 2012 19472
#> 78                                             Gold Production 1681 2012 35855
#> 79                                         Iron Ore Production 1820 2012 12738
#> 80                                             Lead Production 1705 2012 12934
#> 81                                        Manganese Production 1835 2012  8722
#> 82                                           Nickel Production 1850 2012  5214
#> 83                                           Silver Production 1681 2012 26892
#> 84                                              Tin Production 1700 2012 13772
#> 85                                         Tungsten Production 1860 2012 16371
#> 86                                             Zinc Production 1705 2012 14272